Orodha ya Mauzo

Rekodi Muuzo Rudi Nyuma Rudi Nyumbani
Bidhaa Kiasi Jumla ya Bei Tarehe
Pedi 1 2,000.00 2026-05-10 17:24
Pedi 1 2,000.00 2026-05-10 17:24
Sabuni ya unga(doffi) 3 3,600.00 2026-05-10 12:17
Chumvi 1 500.00 2026-05-10 12:17
Toothpick 1 500.00 2026-05-10 12:16
Dawa ya mbu 2 200.00 2026-05-10 12:16
Azam cola 2 1,600.00 2026-05-10 12:15
Sigara 6 1,200.00 2026-05-10 12:12
Lesso Official 1 1,000.00 2026-05-10 12:11
Lesso Official 1 1,000.00 2026-05-10 12:11
Ball Gum 5 250.00 2026-05-10 12:10
Pedi 1 2,000.00 2026-05-10 12:10
Pedi 1 2,000.00 2026-05-10 12:10
Ball Gum 6 300.00 2026-05-10 12:06
Ball Gum 2 100.00 2026-05-10 12:05
Ball Gum 2 100.00 2026-05-10 12:05
Viwembe 1 200.00 2026-05-10 12:04
Viberiti 4 400.00 2026-05-10 12:04
Azam Energy 8 5,600.00 2026-05-10 12:02
Sayona tunda juice 1 500.00 2026-05-10 12:01
Sayona tunda juice 1 500.00 2026-05-10 12:01
Pop juice 6 3,000.00 2026-05-10 12:00
Juice Afiya 6 3,000.00 2026-05-10 11:59
Pedi 1 2,000.00 2026-05-10 11:58
Biskuti Ndogo 5 500.00 2026-05-10 11:56
Unga Sembe 2 2,800.00 2026-05-10 10:06
Ball Gum 4 200.00 2026-05-10 00:47

Faida

Faida ya Jumla: 37,050.00